Texas Powerball Payout 2026-04-01
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $194,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 11 |
| 3 of 5 + Powerball | $100.00 | 37 |
| 3 of 5 | $7.00 | 817 |
| 2 of 5 + Powerball | $7.00 | 667 |
| 1 of 5 + Powerball | $4.00 | 4,549 |
| Powerball Only | $4.00 | 10,389 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 1 |
| 4 of 5 with Power Play | $300.00 | 8 |
| 3 of 5 + Powerball with Power Play | $300.00 | 23 |
| 3 of 5 with Power Play | $21.00 | 545 |
| 2 of 5 + Powerball with Power Play | $21.00 | 485 |
| 1 of 5 + Powerball with Power Play | $12.00 | 3,369 |
| Powerball Only with Power Play | $12.00 | 7,632 |
California Powerball Payout 2026-04-01
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $194,000,000.00 | 0 |
| 5 of 5 | $1,780,922.00 | 0 |
| 4 of 5 + Powerball | $29,646.00 | 1 |
| 4 of 5 | $380.00 | 39 |
| 3 of 5 + Powerball | $152.00 | 0 |
| 3 of 5 | $7.00 | 2,475 |
| 2 of 5 + Powerball | $8.00 | 2,007 |
| 1 of 5 + Powerball | $5.00 | 14,611 |
| Powerball Only | $4.00 | 33,665 |
|